Class | Fees / Year | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
Pre KG & LKG | ₹ 38,100 | ₹ 14,700 | ₹ 11,700 | ₹ 11,700 |
UKG | ₹ 42,000 | ₹ 16,000 | ₹ 13,000 | ₹ 13,000 |
Class I & II | ₹ 49,200 | ₹ 18,400 | ₹ 15,400 | ₹ 15,400 |
Class III to V | ₹ 54,000 | ₹ 20,000 | ₹ 17,000 | ₹ 17,000 |
Class VI to VIII | ₹ 59,400 | ₹ 21,800 | ₹ 18,800 | ₹ 18,800 |
Class IX & X | ₹ 66,000 | ₹ 24,000 | ₹ 21,000 | ₹ 21,000 |
Class XI & XII Science | ₹ 73,500 | ₹ 26,500 | ₹ 23,500 | ₹ 23,500 |
Class XI & XII Commerce with Maths | ₹ 69,000 | ₹ 25,000 | ₹ 22,000 | ₹ 22,000 |
Class XI & XII Com with IP | ₹ 71,100 | ₹ 25,700 | ₹ 22,700 | ₹ 22,700 |
Note: First Term fee is inclusive of Annual fee Rs.2,000.